See all 9 photos
Rates
Standard Rate: $195.00
Minimum no. of nights: 7
Details
Bedrooms: 2
Bathrooms: 2
Check-In: 2PM
Check-Out: 10AM
Features
Kitchen
Internet
TV
Elevator in Building
Heating
Washing machine
Dryer
Free Parking on Premises
Wireless Internet
Family/Kid Friendly
Non Smoking
Air Conditioner
Laptop Friendly workspace
Essentials (toilet paper soap)
shampoo
coffee/tea making facilities
iron and ironing board
fridge
microwave
dishwasher
balcony
oven
stove
toaster
Availability
February 2019
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
past
today
booked